<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Birmingham Bulldogs Rugby League Club</title>
	<atom:link href="http://birminghambulldogs.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://birminghambulldogs.co.uk</link>
	<description>TotalRL.com Midlands Conference Premier</description>
	<pubDate>Tue, 14 Oct 2008 01:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Bulldogs Boys Gain Their Revenge (Birmingham Bulldogs U15’s 30 Pts Northampton Knights 8)</title>
		<link>http://birminghambulldogs.co.uk/2008/10/14/bulldogs-boys-gain-their-revenge-birmingham-bulldogs-u15%e2%80%99s-30-pts-northampton-knights-8/</link>
		<comments>http://birminghambulldogs.co.uk/2008/10/14/bulldogs-boys-gain-their-revenge-birmingham-bulldogs-u15%e2%80%99s-30-pts-northampton-knights-8/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/?p=76</guid>
		<description><![CDATA[Birmingham Bulldogs Rugby League Under 15’s made ample amends for their defeat at Northampton Knights last month in a match that was much more competitive than the score line suggests.
It look ominous when Northampton touched down early on, but a try from Lewis Beatty which he goaled saw Birmingham grab a lead they never lost.  [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/10/14/bulldogs-boys-gain-their-revenge-birmingham-bulldogs-u15%e2%80%99s-30-pts-northampton-knights-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulldogs Youngsters Battle Well In Defeat</title>
		<link>http://birminghambulldogs.co.uk/2008/09/29/bulldogs-youngsters-battle-well-in-defeat/</link>
		<comments>http://birminghambulldogs.co.uk/2008/09/29/bulldogs-youngsters-battle-well-in-defeat/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/?p=74</guid>
		<description><![CDATA[


Birmingham Bulldogs Rugby League Under 15’s found the going tough on their visit to Northampton Knights. But, after a first half spent mainly in defence, they rallied well to outscore the hosts in the second period, eventually going down 48-22
 
Two tries from the home side in the opening five minutes gave a quick sign [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/09/29/bulldogs-youngsters-battle-well-in-defeat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hospital &#038; Community League Touch Rugby: Birminghams Big Day</title>
		<link>http://birminghambulldogs.co.uk/2008/08/21/hospital-community-league-touch-rugby-birminghams-big-day/</link>
		<comments>http://birminghambulldogs.co.uk/2008/08/21/hospital-community-league-touch-rugby-birminghams-big-day/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/?p=69</guid>
		<description><![CDATA[
 

Sunday 10th August was a huge day for Rugby League in Birmingham and two celebrity guests were on hand to make an appearance.
Former Great Britain internationals and now Sky Sports pundits Barrie McDermott and Terry O’Connor were at Moor Lane Sports Ground to run a free coaching session with local youngsters as part of [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/08/21/hospital-community-league-touch-rugby-birminghams-big-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulldogs Edged Out at the Finish (Sheffield Forgers II 36 Pts Birmingham Bulldogs II 24 Pts)</title>
		<link>http://birminghambulldogs.co.uk/2008/08/11/bulldogs-edged-out-at-the-finish-sheffield-forgers-ii-36-pts-birmingham-bulldogs-ii-24-pts/</link>
		<comments>http://birminghambulldogs.co.uk/2008/08/11/bulldogs-edged-out-at-the-finish-sheffield-forgers-ii-36-pts-birmingham-bulldogs-ii-24-pts/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/?p=67</guid>
		<description><![CDATA[Birmingham Bulldogs Rugby League FC second team’s efforts in the Merit League earned them 
the right to a place in the RLC Merit League Shield Semi Final. Despite not having quite the hoped-for strength in depth, and also losing two members of the pack to injury early on, Brum gave it their all and went [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/08/11/bulldogs-edged-out-at-the-finish-sheffield-forgers-ii-36-pts-birmingham-bulldogs-ii-24-pts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolverhampton Warlords 26 - 50  Birmingham Bulldogs 2nd’s</title>
		<link>http://birminghambulldogs.co.uk/2008/07/30/wolverhampton-warlords-26-50-birmingham-bulldogs-2nd%e2%80%99s/</link>
		<comments>http://birminghambulldogs.co.uk/2008/07/30/wolverhampton-warlords-26-50-birmingham-bulldogs-2nd%e2%80%99s/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/?p=65</guid>
		<description><![CDATA[Birmingham Bulldogs 2nd’s travelled to Wolverhampton looking for revenge for their defeat earlier in the year.  Starting the game with 12 players, and in searing heat, the Bulldogs soon raced into the lead scoring three unanswered tries.  The Warlords then had a brief purple patch but were unable to score after some fantastic defence on [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/07/30/wolverhampton-warlords-26-50-birmingham-bulldogs-2nd%e2%80%99s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulldogs Brave but Overrun (Nottingham Outlaws 78 - 4 Birmingham Bulldogs)</title>
		<link>http://birminghambulldogs.co.uk/2008/07/30/bulldogs-brave-but-overrun-nottingham-outlaws-78-4-birmingham-bulldogs/</link>
		<comments>http://birminghambulldogs.co.uk/2008/07/30/bulldogs-brave-but-overrun-nottingham-outlaws-78-4-birmingham-bulldogs/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/?p=63</guid>
		<description><![CDATA[Birmingham Bulldogs Rugby League took a chronically depleted side to champions-elect Nottingham Outlaws and, with further injuries taking their toll throughout the match, went down by 78 points to 4 as the home side secured the Conference’s Midlands Premier Divisional title.
Notts crossed six times before the break for a 36-0 half time lead. Though clearly [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/07/30/bulldogs-brave-but-overrun-nottingham-outlaws-78-4-birmingham-bulldogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulldogs 2nds Do Themselves Proud</title>
		<link>http://birminghambulldogs.co.uk/2008/07/23/bulldogs-2nds-do-themselves-proud/</link>
		<comments>http://birminghambulldogs.co.uk/2008/07/23/bulldogs-2nds-do-themselves-proud/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/2008/07/23/bulldogs-2nds-do-themselves-proud/</guid>
		<description><![CDATA[Birmingham Bulldogs Rugby League 2nd XIII took a somewhat makeshift side to Nottingham and gave a really good account of themselves against a strong home outfit before going down by 20 points to 8.
Two early Notts tried gave indications of a torrid time for Brum but they stuck to their guns and were rewarded with a [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/07/23/bulldogs-2nds-do-themselves-proud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bulldogs Hold their Nerve to Finish the Job (Leicester Pheonix 36 - 56 Birmingham Bulldogs)</title>
		<link>http://birminghambulldogs.co.uk/2008/07/23/bulldogs-hold-their-nerve-to-finish-the-job-leicester-pheonix-36-56-birmingham-bulldogs/</link>
		<comments>http://birminghambulldogs.co.uk/2008/07/23/bulldogs-hold-their-nerve-to-finish-the-job-leicester-pheonix-36-56-birmingham-bulldogs/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/2008/07/23/bulldogs-hold-their-nerve-to-finish-the-job-leicester-pheonix-36-56-birmingham-bulldogs/</guid>
		<description><![CDATA[Birmingham Bulldogs Rugby League FC welcomed back Mark Court and Mike Tate to the side after some absence for the trip to Leicester Phoenix, but any thoughts Brum might have held about a repeat of the 80-0 drubbing they handed out earlier in the season were soon dispelled in a thoroughly absorbing all-out attacking game [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/07/23/bulldogs-hold-their-nerve-to-finish-the-job-leicester-pheonix-36-56-birmingham-bulldogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Challenge Cup Trip (Wembley Stadium)</title>
		<link>http://birminghambulldogs.co.uk/2008/07/23/challenge-cup-trip-wembley-stadium/</link>
		<comments>http://birminghambulldogs.co.uk/2008/07/23/challenge-cup-trip-wembley-stadium/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/2008/07/23/challenge-cup-trip-wembley-stadium/</guid>
		<description><![CDATA[The Bulldogs are running a day trip to Wembley Stadium to see Rugby Leagues most historic and prestigious day, the Challenge Cup Final on Saturday 30th August.
 
TRIP DETAILS
Challenge Cup Final, Sat 30th Aug 2008, K.O. 14:30, Wembley Stadium.
Cost: £40 (includes Match Ticket, Travel &#38; Meal Voucher). 
Payment needs to be in no later than Friday [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/07/23/challenge-cup-trip-wembley-stadium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super League Grand Final Trip - 4th October 2008</title>
		<link>http://birminghambulldogs.co.uk/2008/07/23/super-league-grand-final-trip-4th-october-2008/</link>
		<comments>http://birminghambulldogs.co.uk/2008/07/23/super-league-grand-final-trip-4th-october-2008/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://birminghambulldogs.co.uk/2008/07/23/super-league-grand-final-trip-4th-october-2008/</guid>
		<description><![CDATA[SUPER LEAGUE GRAND FINAL TRIP
SATURDAY 4TH OCTOBER 2008
The club are organising a trip to the Super League Grand Final at Old Trafford on Saturday 4TH October 2008.  This is the climax of the Super League season and features the best two teams of the year (or possibly Leeds and St Helens) going head to head [...]]]></description>
		<wfw:commentRss>http://birminghambulldogs.co.uk/2008/07/23/super-league-grand-final-trip-4th-october-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
